The K-Zone: Biophysical data tables: blood pressure
This table gives the normal range -- that is, the range into which
measurements on about 95% of adults fall -- of arterial blood pressure
in healthy subjects. These values are derived from the traditional
British `muffled end point' method for estimating diastolic pressure;
`silent end point' values may be as much as 10 mmHg lower.
| Sex/Age | Systolic (mmHg) | Dialsolic (mmHg) |
| Male, 16-19 | 105-135 | 60-86 |
| Male, 20-24 | 105-140 | 62-86 |
| Male, 25-29 | 108-140 | 65-90 |
| Male, 30-34 | 110-145 | 68-92 |
| Male, 35-39 | 110-145 | 68-92 |
| Male, 40-44 | 110-155 | 70-92 |
| Male, 45-49 | 110-155 | 70-96 |
| Male, 50-54 | 115-160 | 70-98 |
| Male, 55-59 | 115-165 | 70-98 |
| Male, 60-65 | 115-170 | 70-100 |
| Female, 16-19 | 100-130 | 60-86 |
| Female, 20-24 | 100-130 | 60-86 |
| Female, 25-29 | 102-130 | 60-86 |
| Female, 30-34 | 102-135 | 60-88 |
| Female, 35-39 | 105-140 | 65-90 |
| Female, 40-44 | 105-150 | 65-92 |
| Female, 45-49 | 105-155 | 65-96 |
| Female, 50-54 | 110-165 | 70-100 |
| Female, 55-59 | 110-170 | 70-100 |
| Female, 60-65 | 115-175 | 70-100 |
©1994-2006 Kevin Boone, all rights reserved