At the time of writing, Archos has five major multimedia products on the
market: the PMA430 multimedia PDA; the new AV700, AV500, and Gmini500
multimedia player/recorder units; and the earlier Gmini (200-400) units.
The main selling point of the AV700 is its large physical screen, which
comes in a correspondingly large case. At the other end of the size range,
the Gmini 200-400 units are among the smallest hard-disk-based multimedia
units currently available. Making a purchasing decision between the
AV700, the earlier Gminis, and the other three products taken as a group
is largely straightforward -- it's just a question of size.
Choosing between the PMA430, the AV500, and the Gmini500 is much less
straightforward; these units are almost exactly the same size, and have
quite similar paper specifications. In this article I compare these three
units in detail, with a prospective puchaser in mind.
| PMA430 | AV500 | Gmini500 | |
|---|---|---|---|
| Storage capacity | 30 Gb | 30 Gb or 100 Gb | 40 Gb |
| Case size | 3.1" x 4.9" x 0.8" | 3.0" x 4.9" x 0.9" | 3.0" x 4.9" x 0.7" (30 Gb model), 3.0" x 4.9" x 0.7" (100 Gb model) |
| Input devices | Button pad; USB keyboard; USB mouse; touch-screen | Button pad | Button pad |
| Output devices | LCD screen, external audio/video | LCD screen, external audio/video | LCD screen, external audio/video |
| Screen size | 3.5" diagonal | 4" diagonal | 4" diagonal |
| Screen resolution | 320x240, 262,000 colours | 480x272, 262,000 colours | 480x272, 262,000 colours |
| Physical connections | USB host and device port; 3.5mm AV output and compatible RCA phono AV cable; proprietary connection to TV cradle that provides AV input and output as RCA phone and s-video; consumer infrared port for remote control; IrDA infrared port for data communication; optional RCA phono AV input/output cable kit (lightweight alternative to TV cradle) | USB host and device port; 3.5mm AV output and compatible RCA phono AV cable; proprietary connection to TV cradle that provides AV input and output as RCA phone and s-video; consumer infrared port for remote control; optional RCA phono AV input/output cable kit (lightweight alternative to TV cradle) | USB host and device port; 3.5mm AV output and compatible RCA phono AV cable |
| Audio playback support | MP3, Microsoft WAV (including ADPCM) and WMA built-in; Ogg/Vorbis, AC3, perhaps others with third-party software (e.g., mplayer) | MP3, Microsoft WAV (including ADPCM) and WMA | MP3, Microsoft WAV (including ADPCM) and WMA |
| Video playback support | MPEG4 video in AVI file format; maybe others with third-party software | MPEG4 video in AVI file format; Microsoft WMV | MPEG4 video in AVI file format; Microsoft WMV |
| Audio sources | Local file; analogue input; Shoutcast/Icecast over network with third-party software | Local file; analogue input | Local file |
| Video sources | Local file; analogue input; network theoretically possible but no software yet | Local file; analogue input | Local file; analogue input |
| Audio recording support | Line input, built-in microphone, MP3 or Microsoft WAV formats | Line input, built-in microphone, Microsoft WAV formats | Line input, built-in microphone, Microsoft WAV formats |
| Video recording support | Analogue video input, AVI file format containing DIVX video and MP3 audio | Analogue video input, AVI file format containing DIVX video and MP3 audio | None |
| Still image support | JPEG, PNG, GIF, BMP; others may be possible with third-party software | JPEG, BMP | JPEG, BMP |
| Network hardware support | Ethernet over USB adapter, IrDA infrared, wireless (IEE802.11b) | None | None |
| Network protocol support | TCP/IP; HTTP (Opera browser and wget utility);
FTP (wget utility); IrDA beaming; PPP; others (e.g.,
SSH, Telnet) with third-party software |
None | None |
| eBook/document viewer support | Full HTML with Opera browser; plain text; PDF; most non-proprietary eBook formats supported through third-party sofware, e.g., JustReader | None :( | None :( |
| PIM/PDA support | Contacts, diary, to-do list, calculator | None | None |
| Gaming support | Mophum game engine with supplied demos, various Qtopia games supplied, others available from third-party developers | None | None |
| USB support | USB2.0 device and USB1.1 host; mass storage protocol | USB2.0 device and USB1.1 host; mass storage protocol and Microsoft proprietary sync format | USB2.0 device and USB1.1 host; mass storage protocol and Microsoft proprietary sync format |
| Operating system | Linux/Qtopia, software development tools available | Proprietary | Proprietary |
| Battery life | Advertised as 9 hours with screen off, 4.5 hours with screen on; my experience is that the unit performs slightly less well than advertised | Advertised as 15 hours with screen off, 4.5 hours with screen on; my experience is that the unit performs slightly better than advertised | Advertised as 15 hours with screen off, 4.5 hours with screen on; my experience is that the unit performs slightly better than advertised |
| Multitasking | Full, preemptive multitasking | None | None |
| Recommended selling price | €799 | €499 for the 30Gb model; price for 100Gb model not announced at time of writing | €449 |