|
|
|
Home > Education > Biophysical data tables
Biophysical data tables: blood gasses
Last modified: Thu Jul 8 07:02:34 2004
This table gives the normal range -- that is, the range into which
measurements on about 95% of adults fall -- of arterial blood gasses
in healthy subjects.
| Quantity | Value | Units |
| PaO2 | 11.3-14.0 | kPa |
| PaO2 | 85-105 | mmHg |
| PaCO2 | 4.7-6.0 | kPa |
| PaCO2 | 35-45 | mmHg |
| Oxygen saturation (SaO2) | 95-99 | % |
| H+ concentration | 36-43 | nmol/l |
| pH | 7.35-7.45 | |
| Bicarbonate | 20-30 | mmol/l |
|
|
|
|
Shameless plug
|
 By the author of this site. Buy on-line from Amazon USA | UK
|
|