|
|
|
Home > Education > Biophysical data tables
Biophysical data tables: enzymes
Last modified: Thu Jul 8 07:02:49 2004
This table gives the normal range -- that is, the range into which
measurements on about 95% of adults fall -- of measurements of
serum enzyme concentrations in normal subjects.
| Quantity | Value | Units |
| 5'-Nucleotidase | 1-15 | IU/l |
| Acid phosphatase | 0.1-0.4 | IU/l |
| Alanine amino-transferase (ALT) | 10-40 | IU/l |
| Alkaline phosphatase (APT) | 40-100 | IU/l |
| Alpha-antitrypsin | 2-4 | g/l |
| ascorbic acid (serum) | 23-57 | umol/l |
| ascorbic acid (serum) | 0.4-1.0 | mg/dl |
| ascorbic acid (leucocytes) | 1440-2270 | umol/l |
| ascorbic acid (leucocytes) | 25-40 | mg/dl |
| aspartate aminotransferase (AST) | 10-35 | IU/l |
| Bilirubin, total | 2-17 | umol/l |
| Caeruloplasmin | 1.0-2.7 | umol/l |
| Creatinine | 55-150 | umol/l |
| Creatinine clearance | 90-130 | ml/min |
| Creatinine kinase (CK) | 30-200 (M), 30-150 (F) | IU/l |
| Gamma-glutamyl transferase | 10-55 (M), 5-35 (F) | IU/l |
| Lactate dehydrogenase (LDH) | 100-300 | IU/l |
|
|
|
|
Shameless plug
|
 By the author of this site. Buy on-line from Amazon USA | UK
|
|