|
|
|
Home > Education > Biophysical data tables
Biophysical data tables: standard man
Last modified: Thu Jul 8 07:03:11 2004
This table shows the approximate values
of certain biophysical parameters in male subjects.
| Quantity | Approx. value |
| Basal metabolic rate | 70 kcal/hour |
| Breathing rate | 15 /min |
| Blood pressure | 120/80 mmHg |
| Blood volume | 5.2 l |
| Carbon dioxide production | 208 ml/min |
| Cardiac output | 5 l/min |
| Core temperature | 37.0 deg C |
| Dead space | 0.15 l |
| Fat mass | 10 kg |
| Heart rate | 70 beats/min |
| Heat capacity | 0.86 kcal/kg/deg C |
| Height | 1.72 m |
| Mass | 70 kg |
| Muscle mass | 30 kg |
| Oxygen consumption | 260 ml/min |
| Skin temperature | 34.0 deg |
| Surface area | 1.85 sq m |
| Tidal volume | 0.5 l |
| Total lung capacity | 6 l |
| Vital capacity | 4.8 l |
|
|
|
|
Shameless plug
|
 By the author of this site. Buy on-line from Amazon USA | UK
|
|