|
|
|
Home > Education > Biophysical data tables
Biophysical data tables: electrolytes
Last modified: Thu Jul 8 07:03:16 2004
This table gives the normal range -- that is, the range into which
measurements on about 95% of adults fall -- of serum electrolye
concentrations and related measurements in healthy subjects.
| Quantity | Value | Units |
| Acid phosphatase | 0.1-0.4 | IU/l |
| Alanine amino-transferase (ALT) | 10-40 | IU/l |
| Albumin | 36-47 | g/l |
| Albumin, electrophoresis | 52-68 | % of total |
| Alpha-1 globulin, electrophoresis | 4.2-7.2 | % of total |
| Alpha-2 globulin, electrophoresis | 6.8-12 | % of total |
| Amylase | 50-300 | IU/l |
| Beta globulin, electrophoresis | 9.3-15 | % of total |
| Calcium, total | 2.12-2.62 | mmol/l |
| Carbon dioxide, total | 24-30 | mmol/l |
| Chloride | 95-105 | mmol/l |
| Cholesterol, fasting | 3.6-6.7 | mmol/l |
| Copper | 11-24 | umol/l |
| Ethanol, intoxication level | 65-87 | mmol/l |
| Ethanol, coma level | > 109 | mmol/l |
| Ferritin | 6-186 (M), 3-162 (F) | ug/l |
| Alpha-fetoprotein | 2-6 | U/ml |
| Gamma globulin, electrophoresis | 13-23 | % of total |
| Glucose, fasting | 3.9-5.8 | mmol/l |
| Globulins | 24-37 | g/l |
| Immunoglobulin A (IgA) | 0.5-4.0 | g/l |
| Immunoglobulin A (IgA) | 40-300 | IU/l |
| Immunoglobulin G (IgG) | 5-13 | g/l |
| Immunoglobulin G (IgG) | 60-160 | IU/l |
| Immunoglobulin M (IgM) | 0.3-2.2 (M), 0.4-2.5 (F) | g/l |
| Immunoglobulin M (IgM) | 40-270 (M), 50-300 (F) | IU/l |
| Iron | 14-32 (M), 10-28 (F) | umol/l |
| Iron binding capacity, total | 45-72 | umol/l |
| Iron binding capacity, saturation | 14-72 | % |
| Lactate | 0.4-1.4 | mmol/l |
| Lead | 0.5-1.9 | umol/l |
| Magnesium | 0.75-1.0 | mmol/l |
| Osmolality | 285-295 | mOsm/kg |
| Phosphate | 0.8-1.4 | mmol/l |
| Protein, total | 60-80 | g/l |
| Sodium | 132-144 | mmol/l |
| Potassium | 3.3-4.7 | mmol/l |
| Triglycerides, fasting | 0.6-1.7 | mmol/l |
| Urate | 0.12-0.42 (M), 0.12-0.36 (F) | mmol/l |
| Urea | 2.5-6.6 | mmol/l |
|
|
|
|
Shameless plug
|
 By the author of this site. Buy on-line from Amazon USA | UK
|
|